- Your widowed father needs daily nursing assistance his insurance won’t cover.
- You found a great deal on a beach house and can’t pass on it.
- You’re about to graduate from college and need to buy a new car.
Palm Springs Banking Rates Home » Life Changes Affecting Palm Springs Banking Rates
Best Palm Springs Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| First Citizens 2 Year CD Account | 1.75% Date: Jul 13, 2010 |
| 1st Valley Credit Union 2 Year CD Account | 1.16% Date: Jul 23, 2010 |
| First Mountain Bank 2 Year CD Account | 1.15% Date: Jul 27, 2010 |
| Rafe Credit Union 2 Year CD Account | 1.11% Date: Jul 28, 2010 |
| 1st Valley Credit Union 2 Year CD Account | 1.26% to 1.16% Date: Jul 23, 2010 |
| 1st Valley Credit Union 6 Month CD Account | 0.96% to 0.86% Date: Jul 23, 2010 |
| 1st Valley Credit Union 12 Month CD Account | 0.96% to 0.86% Date: Jul 23, 2010 |
| First Citizens 2 Year CD Account | 0.02% to 1.75% Date: Jul 13, 2010 |
| First Citizens 12 Month CD Account | 0.01% to 1.00% Date: Jul 13, 2010 |
