- Your widowed father needs daily nursing assistance his insurance won’t cover.
- You found a great deal on a beach house and can’t pass on it.
- You’re about to graduate from college and need to buy a new car.
- Palm Springs Banking Rates Home »
- Life Changes Affecting Palm Springs Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bourns Employees Credit Union 2 Year CD Account | 2.12% Date: Nov 5, 2009 |
| Provident Savings Bank, F.S.B. Savings Account | 0.80% Date: Mar 5, 2010 |
| La Loma Credit Union 6 Month CD Account | 0.80% Date: Oct 22, 2009 |
| San Bernardino Comm. Col. Dis. Emp Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| Victor Valley Credit Union Savings Account | 0.60% Date: Feb 26, 2010 |
| Provident Savings Bank, F.S.B.Savings Account | 0.80% to 0.80% Date: Mar 5, 2010 |
| First Mountain BankSavings Account | 0.50% to 0.50% Date: Mar 2, 2010 |
| Temecula Valley BankSavings Account | 0.05% to 0.05% Date: Feb 26, 2010 |
| Victor Valley Credit UnionSavings Account | 0.60% to 0.60% Date: Feb 26, 2010 |
| Altura Credit UnionSavings Account | 0.15% to 0.10% Date: Feb 15, 2010 |
Check Rates in These Cities Near Palm Springs: | Serving the Following Palm Springs Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92262, 92263, 92264, 92292 |
Other Palm Springs Specials: Palm Springs Insurance Rates