A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Palm Springs Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Palm Springs Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Palm Springs, CA
Best Palm Springs CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.85% Date: May 14, 2010 |
| First Citizens 2 Year CD Account | 1.75% Date: Jul 13, 2010 |
| 1st Valley Credit Union 2 Year CD Account | 1.16% Date: Jul 23, 2010 |
| First Mountain Bank 2 Year CD Account | 1.15% Date: Jul 27, 2010 |
| Rafe Credit Union 2 Year CD Account | 1.11% Date: Jul 28, 2010 |
| Palm Springs Credit Union 2 Year CD Account | 1.00% Date: Jul 27, 2010 |
| 1st Valley Credit Union 2 Year CD Account | 1.26% to 1.16% Date: Jul 23, 2010 |
| 1st Valley Credit Union 6 Month CD Account | 0.96% to 0.86% Date: Jul 23, 2010 |
| 1st Valley Credit Union 12 Month CD Account | 0.96% to 0.86% Date: Jul 23, 2010 |
| First Citizens 2 Year CD Account | 0.02% to 1.75% Date: Jul 13, 2010 |
| First Citizens 12 Month CD Account | 0.01% to 1.00% Date: Jul 13, 2010 |
| First Citizens 6 Month CD Account | 0.01% to 0.75% Date: Jul 13, 2010 |
