| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.12% As of November 5, 2009 | View Rate Details | Bourns Employees Credit Union | CD Account |
1.61% As of October 22, 2009 | View Rate Details | Palm Desert National Bank | CD Account |
1.55% As of February 26, 2010 | View Rate Details | Temecula Valley Bank | CD Account |
1.15% As of January 12, 2010 | View Rate Details | San Bernardino School Employees Credit Union | CD Account |
0.95% As of February 8, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Provident Savings Bank, F.S.B. - 6 Month CD Account | 1.05% to 0.85% | Mar 5, 2010 | |
| First Mountain Bank - 6 Month CD Account | 0.60% to 0.45% | Mar 2, 2010 | |
| Temecula Valley Bank - 6 Month CD Account | 1.55% to 1.55% | Feb 26, 2010 | |
| Altura Credit Union - 6 Month CD Account | 0.45% to 0.20% | Feb 15, 2010 | |
| Alta Vista Credit Union - 6 Month CD Account | 0.85% to 0.35% | Feb 15, 2010 | |

