| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.85% As of May 14, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | CD Account |
1.75% As of July 13, 2010 | View Rate Details | First Citizens | CD Account |
1.16% As of July 23, 2010 | View Rate Details | 1st Valley Credit Union | CD Account |
1.15% As of July 27, 2010 | View Rate Details | First Mountain Bank | CD Account |
1.11% As of July 28, 2010 | View Rate Details | Rafe Credit Union | CD Account |
1.00% As of July 27, 2010 | View Rate Details | Palm Springs Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| 1st Valley Credit Union - 2 Year CD Account | 1.26% to 1.16% | Jul 23, 2010 | |
| 1st Valley Credit Union - 6 Month CD Account | 0.96% to 0.86% | Jul 23, 2010 | |
| 1st Valley Credit Union - 12 Month CD Account | 0.96% to 0.86% | Jul 23, 2010 | |
| First Citizens - 2 Year CD Account | 0.02% to 1.75% | Jul 13, 2010 | |
| First Citizens - 12 Month CD Account | 0.01% to 1.00% | Jul 13, 2010 | |
| First Citizens - 6 Month CD Account | 0.01% to 0.75% | Jul 13, 2010 | |

