| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.80% As of March 5, 2010 | View Rate Details | Provident Savings Bank, F.S.B. | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | San Bernardino Comm. Col. Dis. Emp Credit Union | Savings Account |
0.60% As of February 26, 2010 | View Rate Details | Victor Valley Credit Union | Savings Account |
0.55% As of February 8, 2010 | View Rate Details | SchoolsFirst Federal Credit Union | Savings Account |
0.51% As of February 8, 2010 | View Rate Details | Bourns Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Provident Savings Bank, F.S.B. - Savings Account | 0.80% to 0.80% | Mar 5, 2010 | |
| La Loma Credit Union - Savings Account | 0.20% to 0.20% | Mar 4, 2010 | |
| First Mountain Bank - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Temecula Valley Bank - Savings Account | 0.05% to 0.05% | Feb 26, 2010 | |
| Victor Valley Credit Union - Savings Account | 0.60% to 0.60% | Feb 26, 2010 | |

